HomeAims and scope of the JournalPublication Characteristics and Process  EditorsAdvisory  Committee Instructions for authors Published IssuesSearch
     Advanced Search
PanamJAS Published Issues

PanamJAS 2023, 18(1): 1-92

PanamJAS 2023, 18(2): 93-146


PanamJAS 2022, 17(1): 1-96

PanamJAS 2022, 17(2): 97-189

PanamJAS 2022, 17(3): 190-325


PanamJAS 2021, 16(1): 1-117

PanamJAS 2021, 16(2): 118-203

PanamJAS 2021, 16(3): 204-275


PanamJAS 2020, 15(1): 1-63

PanamJAS 2020, 15(2): 64-142

PanamJAS 2020, 15(3): 143-225

PanamJAS 2020, 15(4): 225-323


PanamJAS 2019, 14(1): 1-76

PanamJAS 2019, 14(2): 77-155


PanamJAS 2018, 13(1): 1-92

PanamJAS 2018, 13(2): 93-187

PanamJAS 2018, 13(3): 176-259

PanamJAS 2018, 13(4): 260-319


PanamJAS 2017, 12(1): 1-88

PanamJAS 2017, 12(2): 89-176

PanamJAS 2017, 12(3): 176-262

PanamJAS 2017, 12(4): 263-349


PanamJAS 2016, 11(1): 1-92

PanamJAS 2016, 11(2): 93-196

PanamJAS 2016, 11(3): 170-263

PanamJAS 2016, 11(4): 264-366


PanamJAS 2015, 10(1): 1-93

PanamJAS 2015, 10(2): 94-181

PanamJAS 2015, 10(3): 182-258

PanamJAS 2015, 10(4): 259-335


PanamJAS 2014, 9(1): 1-69

PanamJAS 2014, 9(2): 70-153

PanamJAS 2014, 9(3): 154-238

PanamJAS 2014, 9(4): 239-330


PanamJAS 2013, 8(1): 1-67

PanamJAS 2013, 8(2): 68-159

PanamJAS 2013, 8(3): 160-220

PanamJAS 2013, 8(4): 221-374


PanamJAS 2012, 7(1): 1-56

PanamJAS 2012, 7(2): 57-116

PanamJAS 2012, 7(3): 117-186


PanamJAS 2011, 6(1): 1-85

PanamJAS 2011, 6(2): 86-192

PanamJAS 2011, 6(3): 193-259

PanamJAS 2011, 6(4): 260-328


PanamJAS 2010, 5(1): 1-172

PanamJAS 2010, 5(2): 173-358

PanamJAS 2010, 5(3): 358-485

PanamJAS 2010, 5(4): 386-576


PanamJAS 2009, 4(1): 1-95

PanamJAS 2009, 4(2): 96-250

PanamJAS 2009, 4(3): 251-382

PanamJAS 2009, 4(4): 383-612


PanamJAS 2008, 3(1): 1-93

PanamJAS 2008, 3(2): 94-151

PanamJAS 2008, 3(3): 152-390


PanamJAS 2007, 2(2): 75-190

PanamJAS 2007, 2(3): 191-300

Copyright 2006 -  Page created by Jorge Pezaroglo - Web-Designer and Consultant.
Photographs by Daniel Loebmann and Ana C. G. Mai.
Site Managers: Daniel Loebmann & Gonzalo Velasco.